Announcements

The next Tax Sale has been scheduled for July 11-17. We will send email notifications to all registered users as soon as it is posted. Registration is open year round, and is free. More information about upcoming auctions may be available from the County's website

Winning bidders from the past auction: note that payments will be marked as Pending until about two weeks from the payment deadline, at which point all received payments will be marked Valid.

Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, June11th, 2026. We apologize for any inconvenience.

Results

6/7/2013 Tax Deed Sale 06/01 - 6/7/2013
2,253 properties available for sale
This item was removed from the sale on 6/5/2013 7:30 AM PDT for the following reason/s:
Withdrawn 06/05/2013.
Items
Items Count
Advertised 2,404
Canceled 151
Sold 15
  ID# APN Num. Bids Opening Bid Winning Bid  
103483 0307-072-15-T005 - $2,150.00 - Details
103484 0307-072-15-T007 - $2,300.00 - Details
103485 0307-072-15-T015 - $2,150.00 - Details
103486 0307-072-15-T031 - $2,300.00 - Details
103487 0307-072-15-T033 - $2,150.00 - Details
103488 0307-072-15-T036 - $2,150.00 - Details
103489 0307-072-15-T037 - $2,100.00 - Details
103490 0307-072-15-T046 - $2,150.00 - Details
103491 0307-072-15-T047 - $2,150.00 - Details
103492 0307-072-15-T074 - $2,150.00 - Details
103493 0307-072-15-T075 - $2,150.00 - Details
103494 0307-072-15-T079 - $2,100.00 - Details
103495 0307-072-15-T082 Details
Withdrawn 4/24/13
103496 0307-072-15-T093 - $2,150.00 - Details
103497 0307-072-15-T098 - $2,000.00 - Details
103498 0307-072-15-T101 - $2,150.00 - Details
103499 0307-072-15-T117 - $2,150.00 - Details
103500 0307-072-15-T136 Details
Withdrawn 05/03/2013
103501 0307-072-15-T137 - $1,950.00 - Details
103502 0307-072-15-T138 - $1,700.00 - Details
103503 0307-072-16-T005 Details
Withdrawn 05/22/2013
103504 0307-072-16-T007 - $2,450.00 - Details
103505 0307-072-16-T010 - $1,950.00 - Details
103506 0307-072-16-T019 - $1,650.00 - Details
103507 0307-072-16-T025 - $2,150.00 - Details
103508 0307-072-16-T033 Details
Withdrawn 05/22/2013
103509 0307-072-16-T042 - $1,800.00 - Details
103510 0307-072-16-T048 - $1,600.00 - Details
103511 0307-072-16-T058 Details
Withdrawn 4/18/13
103512 0307-072-16-T070 - $2,150.00 - Details
103513 0307-072-16-T072 Details
Withdrawn 04/29/2013
103514 0307-072-16-T086 Details
Withdrawn 06/05/2013
103515 0307-072-16-T097 - $1,600.00 - Details
103516 0307-072-16-T109 - $1,800.00 - Details
103517 0307-072-16-T114 - $2,150.00 - Details
103518 0307-072-16-T117 - $2,150.00 - Details
103519 0307-072-16-T131 - $2,000.00 - Details
103520 0307-072-16-T132 Details
Withdrawn 05/23/2013
103521 0307-072-16-T141 - $2,150.00 - Details
103522 0307-072-17-T003 - $1,800.00 - Details
103523 0307-072-17-T023 - $2,150.00 - Details
103524 0307-072-17-T029 - $2,150.00 - Details
103525 0307-072-17-T038 - $1,800.00 - Details
103526 0307-072-17-T046 - $2,150.00 - Details
103527 0307-072-17-T059 - $2,150.00 - Details
103528 0307-072-17-T067 - $1,650.00 - Details
103529 0307-072-17-T069 - $2,150.00 - Details
103530 0307-072-17-T074 - $2,000.00 - Details
103531 0307-072-17-T078 - $2,150.00 - Details
103532 0307-072-17-T082 - $1,650.00 - Details
103533 0307-072-17-T090 - $2,150.00 - Details
103534 0307-072-17-T098 - $1,400.00 - Details
103535 0307-072-17-T101 - $1,600.00 - Details
103536 0307-072-17-T106 - $2,150.00 - Details
103537 0307-072-17-T114 - $2,150.00 - Details
103538 0307-072-17-T119 - $2,150.00 - Details
103539 0307-072-17-T125 - $2,150.00 - Details
103540 0307-072-17-T129 - $1,900.00 - Details
103541 0307-072-18-T021 - $1,400.00 - Details
103542 0307-072-18-T022 - $1,150.00 - Details
103543 0307-072-18-T023 Details
Withdrawn 04/29/2013
103544 0307-072-18-T024 - $2,150.00 - Details
103545 0307-072-18-T028 - $2,150.00 - Details
103546 0307-072-18-T029 Details
Withdrawn 4/18/13
103547 0307-072-18-T035 - $2,150.00 - Details
103548 0307-072-18-T037 - $2,150.00 - Details
103549 0307-072-18-T048 - $2,300.00 - Details
103550 0307-072-18-T076 - $1,550.00 - Details
103551 0307-072-18-T082 - $2,150.00 - Details
103552 0307-072-18-T093 - $2,150.00 - Details
103553 0307-072-18-T095 - $2,150.00 - Details
103554 0307-072-18-T098 - $2,100.00 - Details
103555 0307-072-18-T102 Details
Withdrawn 05/07/2013
103556 0307-072-18-T105 - $2,150.00 - Details
103557 0307-072-18-T111 - $2,150.00 - Details
103558 0307-072-18-T124 - $2,150.00 - Details
103559 0307-072-18-T129 - $2,150.00 - Details
103560 0307-072-18-T135 - $2,150.00 - Details
103561 0307-072-18-T140 - $1,150.00 - Details
103562 0307-072-19-T005 - $2,150.00 - Details
103563 0307-072-19-T009 Details
Withdrawn 05/24/2013
103564 0307-072-19-T012 - $1,800.00 - Details
103565 0307-072-19-T016 - $2,150.00 - Details
103566 0307-072-19-T018 - $2,150.00 - Details
103567 0307-072-19-T019 - $2,300.00 - Details
103568 0307-072-19-T023 - $2,150.00 - Details
103569 0307-072-19-T034 - $1,800.00 - Details
103570 0307-072-19-T042 - $2,150.00 - Details
103571 0307-072-19-T049 - $2,150.00 - Details
103572 0307-072-19-T050 - $2,200.00 - Details
103573 0307-072-19-T053 - $1,700.00 - Details
103574 0307-072-19-T054 - $2,150.00 - Details
103575 0307-072-19-T073 - $2,150.00 - Details
103576 0307-072-19-T079 - $2,150.00 - Details
103577 0307-072-19-T082 Details
Withdrawn 05/08/2013
103578 0307-072-19-T093 Details
Withdrawn 05/02/2013
103579 0307-072-19-T102 - $2,150.00 - Details
103580 0307-072-19-T132 - $1,950.00 - Details
103581 0307-072-19-T143 - $2,150.00 - Details
103582 0307-072-19-T144 - $2,150.00 - Details

You must log in to download the Auction List