Announcements
View the list of items for sale by visiting 7/11/2026 - 7/17/2026 Tax Sale.
Important Dates:
- June 10: Auction items are available to review, Deposits are being accepted
- July 2 : Deposit deadline - no later than 5:00 pm PT
- July 11: Bidding opens at 8:00 am PT
- July 14: Auction items will close starting at 9:00 am PT in 15-minute intervals
New users click Register for a User ID at no cost, at any time.
Support for Website:
Website support is available between 8:00 A.M. and 8:00 P.M. (EST) on business days. Any email or voicemail received outside of these hours will be responded to the following business day.
- Customer support at Grant Street Group: (877) 274-9320 or deedauction@grantstreet.com
Review the Tax Deed Sale Instructions for information on participating in a sale.
Results
05/13/2019 Tax Sale
05/11 - 5/13/2019
214 properties available for sale
| Items | Count |
|---|---|
| Advertised | 306 |
| Canceled | 92 |
| Sold | 64 |
| ID# | APN | Num. Bids | Opening Bid | Winning Bid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129702 | 12 | $7,150.00 | $50,600.00 | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129702.001 | 0253-205-26-0000 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129702.002 | 0253-205-27-0000 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129703 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129703.001 | 0268-031-16-0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129703.002 | 0268-031-17-0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You must log in to download the Auction List
