View the list of items for sale by visiting 7/11/2026 - 7/17/2026 Tax Sale.
Important Dates:
- June 10: Auction items are available to review, Deposits are being accepted
- July 2 : Deposit deadline - no later than 5:00 pm PT
- July 11: Bidding opens at 8:00 am PT
- July 14: Auction items will close starting at 9:00 am PT in 15-minute intervals
New users click Register for a User ID at no cost, at any time.
Support for Website:
Website support is available between 8:00 A.M. and 8:00 P.M. (EST) on business days. Any email or voicemail received outside of these hours will be responded to the following business day.
- Customer support at Grant Street Group: (877) 274-9320 or deedauction@grantstreet.com
Review the Tax Deed Sale Instructions for information on participating in a sale.
Prior Sale Results
To filter the list by year sold, click the 'Filter' link below the table and enter a year.
To download the Prior Sale Results with additional information about each parcel, you must log in. If you do not have a User ID, register for free using the Register link above, login and click the 'Download' link below the table.
All questions about the Prior Sale Results must be directed to the San Bernardino County Tax Collector at (909) 387-8308 or taxsalemail@sbcountyatc.gov.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID# | APN | Sale Date | Opening Bid | Winning Bid | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141736 | 0140-032-21-0000 | 05/13 - 5/16/2025 | $57,100.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141737 | 0144-182-21-0000 | 05/13 - 5/16/2025 | $14,450.00 | $84,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141738 | 0146-243-32-0000 | 05/13 - 5/16/2025 | $13,850.00 | $88,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141739 | 0151-061-38-0000 | 05/13 - 5/16/2025 | $5,400.00 | $5,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141740 | 0155-271-36-0000 | 05/13 - 5/16/2025 | $14,100.00 | $66,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141745 | 0182-321-29-0000 | 05/13 - 5/16/2025 | $2,100.00 | $8,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141746 | 0182-341-05-0000 | 05/13 - 5/16/2025 | $2,100.00 | $7,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141748 | 0185-055-09-0000 | 05/13 - 5/16/2025 | $3,450.00 | $9,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141749 | 0185-083-08-0000 | 05/13 - 5/16/2025 | $3,800.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141750 | 0185-233-18-0000 | 05/13 - 5/16/2025 | $14,900.00 | $32,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141751 | 0186-113-10-0000 | 05/13 - 5/16/2025 | $4,700.00 | $9,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141752 | 0186-163-15-0000 | 05/13 - 5/16/2025 | $3,600.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141753 | 0186-241-17-0000 | 05/13 - 5/16/2025 | $3,650.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141756 | 0284-212-88-0000 | 05/13 - 5/16/2025 | $61,550.00 | $181,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141757 | 0295-091-14-0000 | 05/13 - 5/16/2025 | $3,200.00 | $6,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141758 | 0311-021-01-0000 | 05/13 - 5/16/2025 | $10,850.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141759 | 0313-251-03-0000 | 05/13 - 5/16/2025 | $7,850.00 | $59,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141760 | 0314-022-38-0000 | 05/13 - 5/16/2025 | $3,000.00 | $22,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141761 | 0314-066-20-0000 | 05/13 - 5/16/2025 | $2,150.00 | $7,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141762 | 0314-078-13-0000 | 05/13 - 5/16/2025 | $2,450.00 | $2,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141763 | 0314-122-07-0000 | 05/13 - 5/16/2025 | $2,700.00 | $2,800.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141764 | 0314-122-08-0000 | 05/13 - 5/16/2025 | $2,500.00 | $2,600.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141765 | 0314-122-25-0000 | 05/13 - 5/16/2025 | $3,850.00 | $3,850.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141766 | 0314-122-26-0000 | 05/13 - 5/16/2025 | $7,950.00 | $7,950.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141767 | 0314-126-10-0000 | 05/13 - 5/16/2025 | $2,450.00 | $2,450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
