Announcements

Winning bidders must complete payment and vesting information after logging in and clicking on the sale date from the Auction Schedule. Payments must be received within five (5) business days from the close of each auction day. Payments are marked as Pending until two weeks after the payment deadline, at which point all received payments will be marked Valid.

Refunds of the bid deposit to unsuccessful bidders are processed within ten (10) business days of the auction closing. You will receive an email when your refund is issued. Partially used deposits are refunded by the county.

 *
 *
 *

Results

6/4/2024 Tax Sale 06/01 - 6/7/2024
1,528 properties available for sale
Items
Items Count
Advertised 1,841
Canceled 313
Sold 667
SELECTED VIEW: All | Land Only - 6/4 | Land Only - 6/5 | Timeshares - 6/6 | Improvements - 6/7
  ID# APN Num. Bids Opening Bid Winning Bid  
Show item details 139607 0447-601-02-0000 - $8,500.00 - Details
Withdrawn 05/16/2024
Show item details 139608 0447-601-30-0000 - $8,450.00 - Details
Withdrawn 05/16/2024
Show item details 139609 0447-601-31-0000 - $8,450.00 - Details
Withdrawn 05/16/2024
Show item details 139610 0448-191-06-0000 2 $3,400.00 $4,300.00 Details
Show item details 139611 0448-192-12-0000 3 $2,750.00 $4,200.00 Details
Show item details 139612 0448-231-08-0000 2 $2,800.00 $3,800.00 Details
Show item details 139613 0448-391-14-0000 2 $2,800.00 $3,700.00 Details
Show item details 139614 0448-411-10-0000 5 $2,800.00 $6,700.00 Details
Show item details 139615 0448-561-16-0000 4 $2,800.00 $6,000.00 Details
Show item details 139616 0449-014-07-0000 - $3,550.00 - Details
Withdrawn 05/31/2024
Show item details 139617 0449-033-37-0000 3 $8,950.00 $10,300.00 Details
Show item details 139618 0449-104-39-0000 - $3,800.00 - Details
Withdrawn 05/23/2024
Show item details 139619 0449-161-25-0000 - $4,400.00 - Details
Withdrawn 05/20/2024
Show item details 139620 0449-181-43-0000 9 $12,050.00 $41,500.00 Details
Show item details 139621 0449-193-34-0000 8 $4,250.00 $17,900.00 Details
Show item details 139622 0449-231-14-0000 9 $3,150.00 $8,700.00 Details
Show item details 139623 0449-411-11-0000 4 $3,150.00 $7,000.00 Details
Show item details 139624 0449-563-08-0000 2 $3,100.00 $5,800.00 Details
Show item details 139625 0449-571-26-0000 5 $3,550.00 $5,600.00 Details
Show item details 139626 0449-605-06-0000 6 $3,450.00 $9,900.00 Details
Show item details 139627 0450-011-13-0000 3 $64,050.00 $86,100.00 Details
Show item details 139628 0450-133-33-0000 6 $9,250.00 $11,100.00 Details
Show item details 139629 0450-153-08-0000 5 $3,000.00 $16,000.00 Details
Show item details 139630 0451-022-12-0000 5 $59,450.00 $91,300.00 Details
Show item details 139631 0451-022-13-0000 5 $61,050.00 $88,100.00 Details

You must log in to download the Auction List