Announcements

Winning bidders must complete payment and vesting information after logging in and clicking on the sale date from the Auction Schedule. Payments must be received within five (5) business days from the close of each auction day. Payments are marked as Pending until two weeks after the payment deadline, at which point all received payments will be marked Valid.

Refunds of the bid deposit to unsuccessful bidders are processed within ten (10) business days of the auction closing. You will receive an email when your refund is issued. Partially used deposits are refunded by the county.

 *
 *
 *

Results

6/4/2024 Tax Sale 06/01 - 6/7/2024
1,528 properties available for sale
This item was removed from the sale on 6/14/2024 1:00 PM PDT for the following reason/s:
Withdrawn.
Items
Items Count
Advertised 1,841
Canceled 313
Sold 667
SELECTED VIEW: All | Land Only - 6/4 | Land Only - 6/5 | Timeshares - 6/6 | Improvements - 6/7
  ID# APN Num. Bids Opening Bid Winning Bid  
Show item details 140032 0604-141-42-0000 11 $6,500.00 $26,500.00 Details
Show item details 140033 0604-161-26-0000 4 $3,700.00 $5,900.00 Details
Show item details 140034 0604-171-03-0000 3 $3,350.00 $6,100.00 Details
Show item details 140035 0604-171-27-0000 3 $4,300.00 $8,800.00 Details
Show item details 140036 0604-281-01-0000 4 $4,950.00 $30,200.00 Details
Show item details 140037 0604-301-43-0000 - $1,700.00 - Details
Withdrawn
Show item details 140038 0604-321-08-0000 3 $6,500.00 $39,100.00 Details
Show item details 140039 0605-041-07-0000 4 $5,400.00 $12,600.00 Details
Show item details 140040 0605-142-15-0000 6 $4,100.00 $33,100.00 Details
Show item details 140041 0605-142-16-0000 4 $4,050.00 $35,100.00 Details
Show item details 140042 0605-222-10-0000 - $5,700.00 - Details
Withdrawn 05/24/2024
Show item details 140043 0605-241-01-0000 - $5,900.00 - Details
Withdrawn 05/31/2024
Show item details 140044 0607-181-02-0000 - $3,300.00 - Details
Show item details 140045 0607-283-03-0000 6 $4,650.00 $17,600.00 Details
Show item details 140046 0607-353-04-0000 3 $3,750.00 $11,100.00 Details
Show item details 140047 0607-353-05-0000 2 $3,650.00 $15,100.00 Details
Show item details 140048 0609-121-05-0000 4 $4,100.00 $18,300.00 Details
Show item details 140049 0611-021-17-0000 5 $3,450.00 $9,200.00 Details
Show item details 140050 0611-111-23-0000 4 $4,550.00 $12,800.00 Details
Show item details 140051 0611-281-59-0000 5 $4,400.00 $9,000.00 Details
Show item details 140052 0611-291-67-0000 6 $4,150.00 $15,100.00 Details
Show item details 140053 0612-041-13-0000 - $6,050.00 - Details
Withdrawn 05/30/2024
Show item details 140054 0612-191-08-0000 2 $3,800.00 $4,000.00 Details
Show item details 140055 0613-092-16-0000 4 $4,550.00 $6,100.00 Details
Show item details 140056 0613-102-14-0000 6 $3,500.00 $7,100.00 Details

You must log in to download the Auction List