Announcements

Winning bidders must complete payment and vesting information after logging in and clicking on the sale date from the Auction Schedule. Payments must be received within five (5) business days from the close of each auction day. Payments are marked as Pending until two weeks after the payment deadline, at which point all received payments will be marked Valid.

Refunds of the bid deposit to unsuccessful bidders are processed within ten (10) business days of the auction closing. You will receive an email when your refund is issued. Partially used deposits are refunded by the county.

 *
Maintenance Notice: DeedAuction will undergo scheduled maintenance beginning Thursday, June 5, 2025 at 6:00pm PT. The maintenance period is expected to last approximately two hours, and DeedAuction will not be accessible during that time.
 *
 *
 *

Results

5/10/2025 Tax Sale 05/10 - 5/16/2025
772 properties available for sale
Items
Items Count
Advertised 1,076
Canceled 304
Sold 421
SELECTED VIEW: All | Land Only - 5/13 | Land Only - 5/14 | Land Only - 5/15 | Improved - 5/16
  ID# APN Num. Bids Opening Bid Winning Bid  
Show item details 141835 0330-062-60-0000 - $4,600.00 - Details
Show item details 141836 0330-064-32-0000 - $8,850.00 - Details
Show item details 141837 0330-064-37-0000 1 $4,600.00 $4,600.00 Details
Show item details 141838 0330-064-55-0000 1 $5,000.00 $5,000.00 Details
Show item details 141839 0330-065-09-0000 1 $4,250.00 $4,250.00 Details
Show item details 141840 0330-065-10-0000 1 $4,250.00 $4,250.00 Details
Show item details 141841 0330-065-21-0000 1 $4,550.00 $4,550.00 Details
Show item details 141842 0330-066-08-0000 1 $4,750.00 $4,750.00 Details
Show item details 141843 0330-066-17-0000 1 $5,450.00 $5,450.00 Details
Show item details 141844 0330-072-17-0000 1 $4,450.00 $4,450.00 Details
Show item details 141845 0330-072-39-0000 1 $4,300.00 $4,300.00 Details
Show item details 141846 0330-072-56-0000 1 $4,250.00 $4,250.00 Details
Show item details 141847 0330-072-57-0000 1 $4,250.00 $4,250.00 Details
Show item details 141848 0330-073-17-0000 1 $3,800.00 $3,800.00 Details
Show item details 141849 0330-074-11-0000 1 $4,550.00 $4,550.00 Details
Show item details 141850 0330-074-79-0000 - $9,600.00 - Details
WITHDRAWN 5-9-25
Show item details 141851 0330-081-60-0000 1 $4,300.00 $4,300.00 Details
Show item details 141852 0330-081-61-0000 1 $4,350.00 $4,350.00 Details
Show item details 141853 0330-083-23-0000 1 $5,200.00 $5,200.00 Details
Show item details 141854 0330-083-57-0000 1 $4,600.00 $4,600.00 Details
Show item details 141855 0330-093-30-0000 1 $4,700.00 $4,700.00 Details
Show item details 141856 0330-093-31-0000 1 $4,550.00 $4,550.00 Details
Show item details 141857 0330-094-04-0000 3 $3,950.00 $4,500.00 Details
Show item details 141858 0330-094-05-0000 2 $6,050.00 $7,000.00 Details
Show item details 141859 0330-094-09-0000 2 $7,200.00 $7,400.00 Details

You must log in to download the Auction List