Announcements

The next Tax Sale has been scheduled for July 11-17. We will send email notifications to all registered users as soon as it is posted. Registration is open year round, and is free. More information about upcoming auctions may be available from the County's website

Winning bidders from the past auction: note that payments will be marked as Pending until about two weeks from the payment deadline, at which point all received payments will be marked Valid.

Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, June11th, 2026. We apologize for any inconvenience.

Results

6/7/2013 Tax Deed Sale 06/01 - 6/7/2013
2,253 properties available for sale
Items
Items Count
Advertised 2,404
Canceled 151
Sold 15
  ID# APN Num. Bids Opening Bid Winning Bid  
103083 0307-071-64-T013 - $1,750.00 - Details
103084 0307-071-64-T045 1 $2,150.00 $2,150.00 Details
103085 0307-071-64-T062 Details
Withdrawn 05/27/2013
103086 0307-071-64-T063 - $1,700.00 - Details
103087 0307-071-64-T064 Details
Withdrawn 05/27/2013
103088 0307-071-64-T067 - $1,250.00 - Details
103089 0307-071-64-T101 Details
Withdrawn 05/27/2013
103090 0307-071-65-T006 - $1,650.00 - Details
103091 0307-071-65-T008 - $1,600.00 - Details
103092 0307-071-65-T014 - $2,450.00 - Details
103093 0307-071-65-T047 - $2,150.00 - Details
103094 0307-071-66-T004 - $1,950.00 - Details
103095 0307-071-66-T007 - $1,900.00 - Details
103096 0307-071-66-T015 - $2,150.00 - Details
103097 0307-071-66-T017 - $1,800.00 - Details
103098 0307-071-66-T049 - $1,050.00 - Details
103099 0307-071-67-T006 - $2,050.00 - Details
103100 0307-071-67-T008 - $1,900.00 - Details
103101 0307-071-67-T012 - $1,900.00 - Details
103102 0307-071-67-T014 - $2,150.00 - Details
103103 0307-071-67-T020 - $1,750.00 - Details
103104 0307-071-67-T028 - $1,700.00 - Details
103105 0307-071-67-T041 - $1,750.00 - Details
103106 0307-071-67-T046 - $1,300.00 - Details
103107 0307-071-68-T012 - $2,300.00 - Details
103108 0307-071-68-T017 - $1,250.00 - Details
103109 0307-071-68-T023 - $1,700.00 - Details
103110 0307-071-68-T037 - $1,350.00 - Details
103111 0307-071-69-T003 - $1,650.00 - Details
103112 0307-071-69-T012 - $1,250.00 - Details
103113 0307-071-69-T014 - $2,150.00 - Details
103114 0307-071-69-T017 - $2,150.00 - Details
103115 0307-071-69-T029 - $1,600.00 - Details
103116 0307-071-69-T043 - $1,800.00 - Details
103117 0307-071-70-T011 - $1,900.00 - Details
103118 0307-071-70-T013 - $2,150.00 - Details
103119 0307-071-70-T014 - $1,800.00 - Details
103120 0307-071-70-T030 - $1,450.00 - Details
103121 0307-071-70-T038 - $1,450.00 - Details
103122 0307-071-70-T043 - $2,000.00 - Details
103123 0307-071-71-T009 - $1,300.00 - Details
103124 0307-071-71-T025 Details
Withdrawn 4/17/13
103125 0307-071-71-T034 - $1,700.00 - Details
103126 0307-071-71-T037 - $1,650.00 - Details
103127 0307-071-73-T002 Details
Withdrawn 4/26/13
103128 0307-071-73-T011 - $2,300.00 - Details
103129 0307-071-73-T021 - $1,500.00 - Details
103130 0307-071-73-T029 - $2,150.00 - Details
103131 0307-071-73-T036 - $1,250.00 - Details
103132 0307-071-74-T004 - $1,250.00 - Details
103133 0307-071-74-T008 - $1,300.00 - Details
103134 0307-071-74-T015 Details
Withdrawn 05/31/2013
103135 0307-071-74-T016 - $2,150.00 - Details
103136 0307-071-74-T018 - $1,500.00 - Details
103137 0307-071-74-T023 Details
Withdrawn 4/19/13
103138 0307-071-74-T027 - $2,150.00 - Details
103139 0307-071-74-T043 - $2,150.00 - Details
103140 0307-071-74-T044 - $2,200.00 - Details
103141 0307-071-74-T045 - $2,150.00 - Details
103142 0307-071-75-T004 - $1,250.00 - Details
103143 0307-071-75-T014 - $2,150.00 - Details
103144 0307-071-75-T033 - $1,750.00 - Details
103145 0307-071-75-T043 - $2,150.00 - Details
103146 0307-071-76-T012 - $2,150.00 - Details
103147 0307-071-76-T016 - $2,150.00 - Details
103148 0307-071-76-T020 - $1,600.00 - Details
103149 0307-071-77-T011 - $2,100.00 - Details
103150 0307-071-77-T018 - $2,150.00 - Details
103151 0307-071-77-T019 - $2,150.00 - Details
103152 0307-071-77-T032 Details
Withdrawn 04/30/2013
103153 0307-071-77-T045 Details
Withdrawn 4/23/13
103154 0307-071-78-T004 - $2,250.00 - Details
103155 0307-071-78-T042 Details
Withdrawn 05/01/2013
103156 0307-071-78-T047 - $2,250.00 - Details
103157 0307-071-79-T001 - $1,950.00 - Details
103158 0307-071-79-T003 - $1,850.00 - Details
103159 0307-071-79-T013 - $1,500.00 - Details
103160 0307-071-79-T017 - $2,300.00 - Details
103161 0307-071-79-T043 - $2,150.00 - Details
103162 0307-071-80-T011 - $2,150.00 - Details
103163 0307-071-80-T016 - $1,600.00 - Details
103164 0307-071-81-T004 Details
Withdrawn 06/01/2013
103165 0307-071-81-T017 - $1,450.00 - Details
103166 0307-071-81-T021 - $2,150.00 - Details
103167 0307-071-81-T027 - $1,300.00 - Details
103168 0307-071-81-T029 - $2,150.00 - Details
103169 0307-071-81-T031 - $1,650.00 - Details
103170 0307-071-81-T033 - $1,700.00 - Details
103171 0307-071-82-T008 - $2,150.00 - Details
103172 0307-071-82-T015 - $1,250.00 - Details
103173 0307-071-82-T016 - $1,200.00 - Details
103174 0307-071-82-T021 - $1,800.00 - Details
103175 0307-071-82-T028 - $1,450.00 - Details
103176 0307-071-82-T034 - $1,700.00 - Details
103177 0307-071-82-T044 - $1,800.00 - Details
103178 0307-071-82-T045 Details
Withdrawn 05/01/2013
103179 0307-071-83-T008 Details
Withdrawn 4/23/13
103180 0307-071-83-T019 - $2,150.00 - Details
103181 0307-071-83-T020 - $2,150.00 - Details
103182 0307-071-84-T004 - $2,150.00 - Details

You must log in to download the Auction List