Announcements
The next Tax Sale has not yet been scheduled. We will send email notifications to all registered users as soon as it is posted. Registration is open year round, and is free. More information about upcoming auctions may be available from the County's website
Winning bidders from the past auction: note that payments will be marked as Pending until about two weeks from the payment deadline, at which point all received payments will be marked Valid.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, June11th, 2026. We apologize for any inconvenience.
ID# 131794
05/08/2021 Tax Sale
05/08 - 5/14/2021
2,348 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bidder 17 | 5/10/2021 9:35:54 AM | $125,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 20 | 5/10/2021 9:35:54 AM | $125,000.00 | $125,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:35:17 AM | $120,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 20 | 5/10/2021 9:35:17 AM | $120,400.00 | $120,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:35:00 AM | $120,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 20 | 5/10/2021 9:35:00 AM | $120,200.00 | $120,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:34:03 AM | $120,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 20 | 5/10/2021 9:34:03 AM | $120,000.00 | $120,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 20 | 5/10/2021 9:32:40 AM | $120,000.00 | $119,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:32:40 AM | $119,000.00 | $119,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:31:48 AM | $119,000.00 | $115,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 20 | 5/10/2021 9:31:34 AM | $115,000.00 | $115,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:31:34 AM | $115,000.00 | $115,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 20 | 5/10/2021 9:31:18 AM | $115,000.00 | $112,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:31:18 AM | $112,000.00 | $112,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 20 | 5/10/2021 9:30:59 AM | $115,000.00 | $111,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:30:59 AM | $110,900.00 | $110,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 20 | 5/10/2021 9:30:41 AM | $115,000.00 | $106,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:30:41 AM | $106,000.00 | $106,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 20 | 5/10/2021 9:30:25 AM | $115,000.00 | $105,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:30:25 AM | $105,000.00 | $105,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 20 | 5/10/2021 9:30:10 AM | $115,000.00 | $100,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:30:10 AM | $100,700.00 | $100,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 20 | 5/10/2021 9:30:00 AM | $115,000.00 | $100,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 10 | 5/10/2021 9:30:00 AM | $100,200.00 | $100,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 20 | 5/10/2021 9:29:51 AM | $115,000.00 | $100,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:29:51 AM | $100,000.00 | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 20 | 5/10/2021 9:29:49 AM | $115,000.00 | $96,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:29:49 AM | $96,200.00 | $96,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:29:08 AM | $96,200.00 | $95,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 19 | 5/10/2021 9:29:08 AM | $95,000.00 | $95,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:28:39 AM | $96,200.00 | $93,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 10 | 5/10/2021 9:28:39 AM | $93,300.00 | $93,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:28:27 AM | $96,200.00 | $91,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 10 | 5/10/2021 9:28:27 AM | $91,300.00 | $91,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:27:44 AM | $96,200.00 | $90,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 10 | 5/10/2021 9:27:44 AM | $90,200.00 | $90,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 10 | 5/10/2021 9:27:36 AM | $90,200.00 | $90,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:27:36 AM | $90,000.00 | $90,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:26:33 AM | $90,000.00 | $86,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 10 | 5/10/2021 9:26:33 AM | $86,200.00 | $86,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:24:40 AM | $90,000.00 | $86,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 18 | 5/10/2021 9:24:40 AM | $86,000.00 | $86,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:24:03 AM | $90,000.00 | $85,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:24:03 AM | $85,000.00 | $85,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:23:22 AM | $85,000.00 | $80,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 18 | 5/10/2021 9:22:57 AM | $80,200.00 | $80,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:22:27 AM | $80,100.00 | $80,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:22:27 AM | $80,000.00 | $80,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:22:09 AM | $80,000.00 | $78,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:22:09 AM | $78,200.00 | $78,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:21:41 AM | $80,000.00 | $75,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:21:41 AM | $75,300.00 | $75,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:21:12 AM | $80,000.00 | $72,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:21:12 AM | $72,400.00 | $72,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:20:35 AM | $72,400.00 | $70,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 2 | 5/10/2021 9:20:35 AM | $70,200.00 | $70,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:20:13 AM | $72,400.00 | $70,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:20:13 AM | $70,000.00 | $70,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:19:37 AM | $72,400.00 | $65,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 2 | 5/10/2021 9:19:37 AM | $65,200.00 | $65,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:19:13 AM | $72,400.00 | $65,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:19:13 AM | $65,000.00 | $65,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:13:34 AM | $72,400.00 | $64,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:13:34 AM | $63,900.00 | $63,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:13:27 AM | $72,400.00 | $62,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:12:53 AM | $62,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:12:53 AM | $62,100.00 | $62,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:12:35 AM | $61,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:12:35 AM | $61,200.00 | $61,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:10:26 AM | $60,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 17 | 5/10/2021 9:09:39 AM | $60,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:09:39 AM | $60,000.00 | $60,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:06:31 AM | $60,000.00 | $51,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 16 | 5/10/2021 9:06:31 AM | $51,500.00 | $51,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:05:55 AM | $60,000.00 | $49,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 16 | 5/10/2021 9:05:55 AM | $49,300.00 | $49,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 9:03:38 AM | $60,000.00 | $48,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 15 | 5/10/2021 9:03:38 AM | $48,100.00 | $48,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 15 | 5/10/2021 8:46:39 AM | $48,100.00 | $46,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:46:39 AM | $45,900.00 | $45,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:46:27 AM | $45,900.00 | $45,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 15 | 5/10/2021 8:46:27 AM | $45,100.00 | $45,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:46:05 AM | $45,900.00 | $41,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 15 | 5/10/2021 8:46:05 AM | $41,500.00 | $41,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:44:56 AM | $45,900.00 | $40,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 10 | 5/10/2021 8:44:56 AM | $40,100.00 | $40,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 10 | 5/10/2021 8:39:51 AM | $40,100.00 | $38,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 10 | 5/10/2021 8:39:29 AM | $38,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:39:29 AM | $38,700.00 | $38,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:39:20 AM | $38,700.00 | $36,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 10 | 5/10/2021 8:39:20 AM | $36,800.00 | $36,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:37:18 AM | $38,700.00 | $36,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 2 | 5/10/2021 8:37:18 AM | $36,600.00 | $36,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:19:40 AM | $38,700.00 | $36,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 2 | 5/10/2021 8:19:40 AM | $36,400.00 | $36,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:19:20 AM | $38,700.00 | $36,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:19:20 AM | $36,200.00 | $36,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:19:16 AM | $36,200.00 | $36,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:18:59 AM | $36,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:18:59 AM | $36,000.00 | $36,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:18:23 AM | $36,000.00 | $35,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:18:23 AM | $35,200.00 | $35,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:17:51 AM | $36,000.00 | $34,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:17:51 AM | $34,000.00 | $34,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:17:31 AM | $36,000.00 | $31,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:17:31 AM | $31,200.00 | $31,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:17:05 AM | $36,000.00 | $29,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:17:05 AM | $29,600.00 | $29,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:16:48 AM | $36,000.00 | $28,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:16:48 AM | $28,400.00 | $28,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:16:16 AM | $36,000.00 | $27,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:16:16 AM | $27,300.00 | $27,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:15:31 AM | $36,000.00 | $27,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:10:58 AM | $27,100.00 | $27,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:10:30 AM | $27,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:09:35 AM | $27,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:09:35 AM | $27,000.00 | $27,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:09:17 AM | $27,000.00 | $26,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:09:17 AM | $26,700.00 | $26,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:08:58 AM | $27,000.00 | $25,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:08:58 AM | $25,700.00 | $25,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:08:40 AM | $27,000.00 | $24,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:08:40 AM | $24,200.00 | $24,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:08:15 AM | $27,000.00 | $23,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:08:15 AM | $23,600.00 | $23,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 8:07:51 AM | $27,000.00 | $23,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 8:07:51 AM | $23,200.00 | $23,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 7:55:18 AM | $27,000.00 | $23,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 2 | 5/10/2021 7:55:18 AM | $23,000.00 | $23,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 14 | 5/10/2021 7:54:05 AM | $27,000.00 | $22,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 13 | 5/10/2021 7:54:05 AM | $22,000.00 | $22,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 13 | 5/10/2021 7:06:08 AM | $22,000.00 | $21,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 7:06:08 AM | $21,700.00 | $21,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 7:05:54 AM | $21,700.00 | $21,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 13 | 5/10/2021 7:05:54 AM | $21,400.00 | $21,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 6:50:44 AM | $21,700.00 | $21,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 6:50:21 AM | $21,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 12 | 5/10/2021 6:50:21 AM | $21,200.00 | $21,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 12 | 5/10/2021 6:50:06 AM | $21,200.00 | $17,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 6:50:06 AM | $17,200.00 | $17,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 12 | 5/10/2021 5:39:42 AM | $21,200.00 | $16,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 12 | 5/10/2021 5:19:24 AM | $16,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 12 | 5/10/2021 5:18:21 AM | $16,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/10/2021 5:18:21 AM | $16,200.00 | $16,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/9/2021 10:30:38 PM | $16,200.00 | $15,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 11 | 5/9/2021 10:30:26 PM | $15,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
