Announcements
The San Bernardino County, California online Tax-Defaulted Property Sale will take place July 11 - July 17. Deposits are no longer being accepted; the deadline was 5:00 pm, Pacific Time, on July 2.
Bidders with a valid deposit may submit bids starting on July 11: Bidding opens at 8:00 am
View the list of items for sale by visiting 7/11/2026 - 7/17/2026 Tax Sale.
ID# 135729
5/16/2022 Tax Sale
05/14 - 5/20/2022
1,115 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bidder 2 | 5/16/2022 8:59:55 AM | $35,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 1 | 5/16/2022 8:59:55 AM | $35,000.00 | $35,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 2 | 5/15/2022 10:54:18 PM | $32,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 3 | 5/15/2022 10:54:18 PM | $32,400.00 | $32,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 2 | 5/15/2022 10:09:35 PM | $32,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 3 | 5/15/2022 10:09:35 PM | $32,200.00 | $32,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 2 | 5/15/2022 6:13:46 PM | $32,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 1 | 5/15/2022 6:13:46 PM | $32,000.00 | $32,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 1 | 5/15/2022 6:13:22 PM | $32,000.00 | $30,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 2 | 5/15/2022 6:13:22 PM | $30,000.00 | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidder 1 | 5/15/2022 8:16:54 AM | $32,000.00 | $29,950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
